Lookup your school’s 4-digit code. If your school is missing, email rickardsinvitational@gmail.com.
School | Code |
---|---|
Lincoln High School Stowers | 1090 |
Community Christian School | 1120 |
Gadsden County High | 1130 |
School of Arts and Sciences on Thomasville Road | 1140 |
Swift Creek Middle | 1221 |
Magnet Innovation Center | 1230 |
Fairview Middle | 1251 |
James S. Rickards High School | 1400 |
Milton High School | 1540 |
Florida State University Schools (FSUS) | 1560 |
Gulf Breeze High School | 1570 |
Maclay | 1720 |
Maclay Middle | 1721 |
Navarre High School | 1800 |
Lawton Chiles High School | 1810 |
Deerlake Middle | 1851 |
Leon | 1900 |
Rocky Bayou Christian School | 1910 |
St. John Paul II Catholic High School | 1940 |
St. Paul’s Catholic School | 1950 |
Trinity Catholic School | 1960 |
North Florida Christian School | 1970 |
Holy Comforter Episcopal School | 1980 |
Seaside Neighborhood School | 1990 |
Choctawhatchee High School | 2000 |
Fort Walton Beach High School | 2100 |
Pensacola High School | 2200 |
Tate High School | 2210 |
Workman Middle School | 2221 |
Pine Forest High School | 2230 |
Washington High School | 2240 |
West Florida High School | 2250 |
Ransom Middle School | 2251 |
Escambia High School | 2260 |
Booker T. Washington Middle School | 2261 |
Pensacola Catholic High School | 2270 |
Scambia Virtual Academy | 2290 |
Bellview Middle School | 2291 |
Ernest Ward Middle School | 2292 |
Ferry Pass Middle School | 2293 |
Bailey Middle School | 2294 |
Brown Barge Middle School | 2295 |
Warrington Middle School | 2296 |
Beulah Middle School | 2297 |
Workman High School | 2298 |
Jim C. Bailey Middle School | 2299 |
South Walton High School | 2300 |
Walton High School | 2310 |
Freeport High School | 2320 |
Emerald Coast Middle School | 2321 |
Walton Middle School | 2322 |
Paxton School | 2330 |
Walton Virtual School | 2390 |
Bay High School | 2400 |
Rutherford High School | 2410 |
A. Crawford Mosley High School | 2420 |
Arnold High School | 2430 |
J.R. Arnold High School | 2431 |
Bozeman School | 2440 |
Deane Bozeman Middle School | 2441 |
Merritt Brown Middle School | 2442 |
Everitt Middle School | 2443 |
Mowat Middle School | 2444 |
Surfside Middle School | 2445 |
Rosenwald Middle School | 2446 |
Jinks Middle School | 2447 |
Breakfast Point Academy | 2448 |
Bay Virtual School | 2490 |
Chipley High School | 2500 |
Roulhac Middle School | 2501 |
Vernon High School | 2510 |
Vernon Middle School | 2511 |
Graceville High School | 2520 |
Graceville Middle School | 2521 |
Cottondale High School | 2530 |
Cottondale Middle School | 2531 |
Malone School | 2540 |
Grand Ridge School | 2550 |
Jackson County Virtual School | 2590 |
Blountstown High School | 2600 |
Blountstown Middle School | 2601 |
Altha Public School | 2610 |
Liberty County High School | 2700 |
Hosford Elementary & Junior High School | 2701 |
Apalachicola High School | 2800 |
Franklin County School | 2810 |
Franklin County Middle School | 2811 |
Wewahitchka High School | 2900 |
Wewahitchka Middle School | 2901 |
Port St. Joe High School | 2910 |
Port St. Joe Middle School | 2911 |
Gulf Virtual School | 2990 |
Columbia High School | 3000 |
Lake City Middle School | 3001 |
Fort White High School | 3010 |
Fort White Middle School | 3011 |
Richardson Middle School | 3012 |
Columbia Virtual School | 3090 |
Suwannee High School | 3100 |
Suwannee Middle School | 3101 |
Branford High School | 3110 |
Hamilton County High School | 3200 |
Madison County High School | 3300 |
Madison County Central School | 3301 |
Lafayette High School | 3400 |
Jefferson County High School | 3500 |
Jefferson Somerset Academy | 3501 |
Union County High School | 3600 |
Lake Butler Middle School | 3601 |
Baker County High School | 3700 |
Baker County Middle School | 3701 |
Dixie County High School | 3800 |
Dixie County Middle School | 3801 |
Gilchrist County High School | 3900 |
Trenton High School | 3910 |
Trenton Middle School | 3911 |
Bell High School | 3920 |
Bell Middle School | 3921 |
Alachua County High School | 4000 |
Buchholz High School | 4010 |
Buchholz Middle School | 4011 |
Eastside High School | 4020 |
Eastside Middle School | 4021 |
Gainesville High School | 4030 |
Gainesville Middle School | 4031 |
Newberry High School | 4040 |
Newberry Middle School | 4041 |
Santa Fe High School | 4050 |
Santa Fe Middle School | 4051 |
Hawthorne High School | 4060 |
Hawthorne Middle School | 4061 |
Oak View Middle School | 4062 |
Kanapaha Middle School | 4063 |
Howard Bishop Middle School | 4064 |
Lincoln Middle School | 4065 |
Westwood Middle School | 4066 |
Fort Clarke Middle School | 4067 |
High Springs Community School | 4068 |
Archer Community School | 4069 |
Loften High School | 4070 |
Alachua eSchool | 4090 |
St. Johns County High School | 4100 |
Allen D. Nease High School | 4110 |
Allen D. Nease Middle School | 4111 |
Pedro Menendez High School | 4120 |
Pedro Menendez Middle School | 4121 |
Ponte Vedra High School | 4130 |
Ponte Vedra Middle School | 4131 |
St. Augustine High School | 4140 |
St. Augustine Middle School | 4141 |
Bartram Trail High School | 4150 |
Bartram Trail Middle School | 4151 |
Creekside High School | 4160 |
Creekside Middle School | 4161 |
St. Johns Virtual School | 4190 |
Flagler Palm Coast High School | 4200 |
Flagler Palm Coast Middle School | 4201 |
Matanzas High School | 4210 |
Matanzas Middle School | 4211 |
Flagler Virtual School | 4290 |
Putnam County High School | 4300 |
Palatka High School | 4310 |
Palatka Middle School | 4311 |
Interlachen High School | 4320 |
Interlachen Middle School | 4321 |
Crescent City High School | 4330 |
Crescent City Middle School | 4331 |
Q.I. Roberts Junior-Senior High School | 4340 |
Putnam Virtual School | 4390 |
Clay High School | 4400 |
Orange Park High School | 4410 |
Ridgeview High School | 4420 |
Middleburg High School | 4430 |
Fleming Island High School | 4440 |
Oakleaf High School | 4450 |
Keystone Heights High School | 4460 |
Clay Virtual Academy | 4490 |
Starke High School | 4500 |
Bradford Middle School | 4501 |
Bradford Virtual School | 4590 |
Nassau County High School | 4600 |
Fernandina Beach High School | 4610 |
Yulee High School | 4620 |
Hilliard Middle-Senior High School | 4630 |
West Nassau High School | 4640 |
Nassau Virtual School | 4690 |
Baker School | 4700 |
Crestview High School | 4710 |
Davidson Middle School | 4711 |
Fort Walton Beach High School | 4720 |
Bruner Middle School | 4721 |
Choctawhatchee High School | 4730 |
Meigs Middle School | 4731 |
Niceville High School | 4740 |
Lewis Middle School | 4741 |
Destin Middle School | 4742 |
Ruckel Middle School | 4743 |
Okaloosa STEMM Academy | 4744 |
Collegiate High School at Northwest Florida State College | 4745 |
Laurel Hill School | 4750 |
Rocky Bayou Christian School | 4751 |
Okaloosa Online School | 4790 |
Walton High School | 4800 |
Freeport High School | 4810 |
South Walton High School | 4820 |
Walton Virtual School | 4890 |
Bay High School | 4900 |
Rutherford High School | 4910 |
Arnold High School | 4920 |
Bozeman School | 4930 |
Mowat Middle School | 4931 |
Merritt Brown Middle School | 4932 |
Surfside Middle School | 4933 |
Rosenwald Middle School | 4934 |
Jinks Middle School | 4935 |
Everitt Middle School | 4936 |
Bay Virtual School | 4990 |
Holmes County High School | 5000 |
Poplar Springs School | 5010 |
Ponce de Leon High School | 5020 |
Bethlehem High School | 5030 |
Chipola Christian Academy | 5031 |
Bonifay Middle School | 5032 |
Holmes Virtual School | 5090 |
Washington County Christian School | 5100 |
Bay Christian School | 5110 |
Rocky Bayou Christian School Crestview Campus | 5120 |
St. John Catholic Academy | 5130 |
Panama City Advanced School | 5140 |
Blountstown Christian Academy | 5150 |
Liberty Wilderness Crossroads Academy | 5160 |
Franklin Christian School | 5170 |
Faith Christian School | 5180 |
First Baptist Christian School | 5190 |
Riverside Christian School | 5200 |
Cornerstone Academy | 5210 |
Trenton Christian School | 5220 |
Hawthorne Christian Academy | 5230 |
Bronson Middle High School | 5240 |
Chiefland Middle High School | 5250 |
Williston Middle High School | 5260 |
Redeemer Christian School | 5270 |
Ocala Christian Academy | 5280 |
Christian Life Academy | 5290 |
Trinity Catholic High School | 5300 |
Meadowbrook Academy | 5310 |
Seven Rivers Christian School | 5320 |
Crystal River Christian School | 5330 |
Citrus Park Christian School | 5340 |
Nature Coast Technical High School | 5350 |
Bishop McLaughlin Catholic High School | 5360 |
Springstead High School | 5370 |
Central High School | 5380 |
Weeki Wachee High School | 5390 |
Hernando High School | 5400 |
Hernando Virtual School | 5490 |
Pasco High School | 5500 |
Zephyrhills High School | 5510 |
Land O' Lakes High School | 5520 |
Sunlake High School | 5530 |
Wiregrass Ranch High School | 5540 |
Wesley Chapel High School | 5550 |
Cypress Creek High School | 5560 |
Mitchell High School | 5570 |
Anclote High School | 5580 |
River Ridge High School | 5590 |
Gulf High School | 5600 |
Pasco eSchool | 5690 |
Tip: Codes are assigned by organizers. Don’t guess; email us if unsure.